Camino Tassajara Homes for Sale in CA |
| Average Listing Price | $1,139,899 |
| Average Price Per Sqft. | $343 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94506 | $1,024,219 | $335 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,130,583 | $317 |
| Pool | $1,308,899 | $364 |
| Price Reduced | $1,219,536 | $349 |
| Cul De Sac | $1,119,220 | $330 |
| Mountain View | $1,372,153 | $366 |
| Single Story | $1,273,115 | $425 |
| Custom Built | $1,178,878 | $325 |
| New Listings | $937,458 | $308 |
| Panoramic View | $1,586,757 | $437 |
| Golf Course View | $1,900,646 | $424 |
| Tennis Court | $1,044,980 | $331 |
| Golf Course | $1,407,966 | $388 |
| Central Vacuum | $1,665,675 | $373 |
| Gated | $1,699,350 | $379 |
| Ranch | $1,298,520 | $458 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
| Search Camino Tassajara Real Estate: | Camino Tassajara Homes for Sale | Camino Tassajara Foreclosures | Schools in Camino Tassajara CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.