94506 Homes for Sale in Camino Tassajara, CA |
| Average Listing Price | $1,137,225 |
| Average Price Per Sqft. | $344 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94506 | $1,024,219 | $335 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,125,975 | $317 |
| Pool | $1,301,380 | $363 |
| Mountain View | $1,351,990 | $363 |
| Price Reduced | $1,213,659 | $346 |
| Single Story | $1,274,865 | $426 |
| Cul De Sac | $1,114,452 | $329 |
| Custom Built | $1,183,959 | $328 |
| New Listings | $916,181 | $310 |
| Panoramic View | $1,604,519 | $442 |
| Golf Course View | $1,900,646 | $424 |
| Tennis Court | $1,045,480 | $331 |
| Golf Course | $1,390,652 | $389 |
| Central Vacuum | $1,706,726 | $382 |
| Gated | $1,746,646 | $390 |
| Ranch | $1,298,520 | $458 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.