Pool Homes for Sale in Blackhawk CA |
| Average Listing Price | $1,147,500 |
| Average Price Per Sqft. | $348 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94506 | $1,064,977 | $351 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,116,193 | $318 |
| Pool | $1,325,162 | $369 |
| Price Reduced | $1,093,188 | $329 |
| Single Story | $1,304,280 | $431 |
| Cul De Sac | $1,073,521 | $342 |
| Mountain View | $1,414,626 | $375 |
| Custom Built | $1,295,776 | $341 |
| Panoramic View | $1,587,401 | $443 |
| Golf Course View | $2,005,165 | $427 |
| New Listings | $934,904 | $319 |
| Tennis Court | $994,204 | $346 |
| Central Vacuum | $1,661,240 | $376 |
| Gated | $1,631,770 | $372 |
| Golf Course | $1,490,962 | $392 |
| Ranch | $1,296,520 | $457 |
![]() |
"THE YOUNG TEAM" REALTORS |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.