Blackhawk Homes for Sale in CA |
| Average Listing Price | $1,221,570 |
| Average Price Per Sqft. | $356 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94506 | $1,021,658 | $339 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,236,113 | $331 |
| Pool | $1,403,566 | $376 |
| Mountain View | $1,513,102 | $381 |
| Single Story | $1,306,666 | $433 |
| Price Reduced | $1,180,751 | $321 |
| Custom Built | $1,248,198 | $343 |
| Cul De Sac | $1,124,459 | $325 |
| Panoramic View | $1,931,494 | $481 |
| Central Vacuum | $1,993,681 | $428 |
| Golf Course View | $2,066,952 | $438 |
| Tennis Court | $1,039,690 | $328 |
| Ranch | $1,209,531 | $427 |
| Gated | $2,241,725 | $460 |
| Golf Course | $1,564,076 | $419 |
| New Listings | $970,829 | $327 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
| Search Blackhawk Real Estate: | Blackhawk Homes for Sale | Blackhawk Foreclosures | Schools in Blackhawk CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.